__K_R_K____R__K____RKK__K____K_______KK_________________________ ______R_________________W____K_K_____K_______K_______R_____R_K__ K__RK___________K_____
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/319/319 | _ | 23.37 | 2 | 7 | 3085 | 0.0 | 2.70 | 2.70 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175854354488/photo-traveling-in-time-ferdinand-s-face- |
| 0-0 | 3173182 | 0/56/56 | _ | 23.28 | 11 | 6 | 635 | 0.0 | 0.72 | 0.72 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /quanto-e-1-ano-no-stardew-valley-quanto-e-100-de-cashback/ |
| 0-0 | 3173182 | 1/366/366 | K | 23.53 | 1 | 6 | 3661 | 12.8 | 2.94 | 2.94 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/04/6994761759556346.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/218/218 | _ | 22.93 | 6 | 6 | 2482 | 0.0 | 2.35 | 2.35 | 185.151.196.205 | http/1.1 | ||
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 187 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/173/173 | _ | 23.07 | 13 | 5 | 1908 | 0.0 | 1.78 | 1.78 | 173.70.154.249 | http/1.1 | ||
| 0-0 | 3173182 | 15/186/186 | K | 23.57 | 0 | 6 | 2211 | 130.6 | 2.02 | 2.02 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/TMN/sort/action/buy_no |
| 0-0 | 3173182 | 0/193/193 | _ | 23.24 | 14 | 2 | 2227 | 0.0 | 2.00 | 2.00 | 95.214.210.221 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3173182 | 0/88/88 | _ | 23.27 | 15 | 6 | 995 | 0.0 | 1.21 | 1.21 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B9%D8%B1%D8%B5%D9%87-%D9%87%D8%A7%DB%8C-%D9%85%D9% |
| 0-0 | 3173182 | 0/85/85 | _ | 23.34 | 5 | 6 | 863 | 0.0 | 1.23 | 1.23 | 136.115.220.221 | http/1.1 | jirjirk.com:443 | GET /lifestyle/174293562464/horoscope-of-the-abjad-today-wednes |
| 0-0 | 3173182 | 0/138/138 | _ | 23.23 | 20 | 6 | 1599 | 0.0 | 1.83 | 1.83 | 38.154.90.45 | http/1.1 | wollenhome.co:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/133/133 | R | 23.18 | 27 | 8 | 1468 | 0.0 | 1.55 | 1.55 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/84/84 | _ | 23.32 | 6 | 5 | 1039 | 0.0 | 1.37 | 1.37 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/03/10/112075191710077594.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/131/131 | _ | 23.21 | 23 | 7 | 1618 | 0.0 | 1.77 | 1.77 | 206.237.74.31 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2026/02/18/151784701771435034.webp HTTP/1.1 |
| 0-0 | 3173182 | 1/128/128 | K | 23.58 | 0 | 3 | 1513 | 52.4 | 1.65 | 1.65 | 57.141.20.68 | http/1.1 | khabarnab.com:443 | GET /art/177139471956/why-does-paper-not-fall-from-heat HTTP/1. |
| 0-0 | 3173182 | 0/77/77 | _ | 23.18 | 25 | 2 | 846 | 0.0 | 1.17 | 1.17 | 213.180.203.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/40/40 | _ | 23.21 | 23 | 1 | 364 | 0.0 | 0.72 | 0.72 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 0-0 | 3173182 | 0/219/219 | _ | 23.36 | 6 | 6 | 2557 | 0.0 | 2.31 | 2.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/9460/reactions HTTP/1.1 |
| 0-0 | 3173182 | 0/254/254 | _ | 23.20 | 19 | 3 | 2247 | 0.0 | 2.32 | 2.32 | 98.159.37.155 | http/1.1 | dornikalux.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 107 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 2/197/197 | K | 23.51 | 2 | 6 | 1383 | 19.0 | 1.12 | 1.12 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&pe |
| 0-0 | 3173182 | 1/215/215 | K | 23.49 | 2 | 6 | 2821 | 10.2 | 2.38 | 2.38 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 0-0 | 3173182 | 0/121/121 | _ | 23.41 | 5 | 2 | 1366 | 0.0 | 1.42 | 1.42 | 78.46.167.107 | http/1.1 | sohasamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/150/150 | _ | 23.23 | 22 | 6 | 1690 | 0.0 | 1.59 | 1.59 | 43.135.115.233 | http/1.1 | cherrybook.ir:443 | GET /lfs/tab/?tab_id=latest_posts HTTP/1.1 |
| 0-0 | 3173182 | 20/328/328 | K | 23.58 | 0 | 6 | 3449 | 179.0 | 2.82 | 2.82 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/179/179 | _ | 21.12 | 1 | 5 | 1236 | 0.0 | 1.28 | 1.28 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_424.html HTTP/1.1 |
| 1-0 | 3173183 | 0/129/129 | _ | 20.92 | 19 | 5 | 1392 | 0.0 | 1.46 | 1.46 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/11/10/%D9%85%D8%B4%D8%A7%D8%B1%DA%A9%D8%AA-%D8%AF%D8% |
| 1-0 | 3173183 | 0/79/79 | _ | 20.86 | 19 | 6 | 943 | 0.0 | 1.26 | 1.26 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/9202/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/247/247 | _ | 20.78 | 25 | 8 | 3066 | 0.0 | 2.48 | 2.48 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,71,43,51,61,67,85,64,63,54, |
| 1-0 | 3173183 | 1/102/102 | K | 21.14 | 1 | 5 | 1102 | 8.6 | 0.95 | 0.95 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2495 HTTP/1.1 |
| 1-0 | 3173183 | 0/159/159 | _ | 20.54 | 27 | 6 | 1408 | 0.0 | 1.27 | 1.27 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/7-5cm-55x39x13cm-Ideale-Per-Cuccioli-E-Anziani/737312 |
| 1-0 | 3173183 | 0/70/70 | _ | 21.13 | 2 | 5 | 684 | 0.0 | 1.09 | 1.09 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/fa/pfrom/50 |
| 1-0 | 3173183 | 0/61/61 | _ | 20.88 | 20 | 6 | 647 | 0.0 | 0.84 | 0.84 | 38.154.90.45 | http/1.1 | wollenhome.co:443 | HEAD /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/115/115 | _ | 20.96 | 10 | 6 | 1261 | 0.0 | 1.46 | 1.46 | 179.1.123.114 | http/1.1 | rentingcar.ir:443 | GET /ru/attractions/world.php HTTP/1.1 |
| 1-0 | 3173183 | 0/120/120 | _ | 20.79 | 24 | 1 | 1326 | 0.0 | 1.45 | 1.45 | 93.123.109.232 | http/1.1 | smartikala.ir.maliskinroom.ir:4 | GET /config.js HTTP/1.1 |
| 1-0 | 3173183 | 0/119/119 | _ | 20.60 | 26 | 5 | 1288 | 0.0 | 1.53 | 1.53 | 68.221.67.166 | http/1.1 | drhosseinmohebi.com:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/173/173 | _ | 20.82 | 23 | 5 | 1497 | 0.0 | 1.44 | 1.44 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/11/10/%D9%85%D8%B4%D8%A7%D8%B1%DA%A9%D8%AA-%D8%AF%D8% |
| 1-0 | 3173183 | 1/219/219 | K | 21.16 | 0 | 6 | 2672 | 14.3 | 2.13 | 2.13 | 52.208.151.205 | http/1.1 | asayeshsazan.com:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 1/220/220 | K | 21.13 | 3 | 2 | 2448 | 5.3 | 2.38 | 2.38 | 91.107.137.23 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/128/128 | _ | 20.94 | 17 | 5 | 1007 | 0.0 | 1.43 | 1.43 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 1-0 | 3173183 | 0/125/125 | _ | 21.08 | 8 | 1 | 1324 | 0.0 | 1.39 | 1.39 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 1-0 | 3173183 | 0/80/80 | _ | 21.00 | 12 | 1 | 734 | 0.0 | 1.45 | 1.45 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 1-0 | 3173183 | 0/214/214 | _ | 21.04 | 11 | 3 | 2492 | 0.0 | 2.17 | 2.17 | 31.192.236.80 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-content/uploads/2025/08/%DA%A9%D8%B1%D9%85-%D8%AF%D9%88 |
| 1-0 | 3173183 | 0/177/177 | _ | 21.09 | 5 | 6 | 1570 | 0.0 | 1.58 | 1.58 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_page=24& |
| 1-0 | 3173183 | 0/274/274 | _ | 21.10 | 7 | 7 | 2040 | 0.0 | 1.44 | 1.44 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/USD/sort/action/buy_no |
| 1-0 | 3173183 | 0/79/79 | _ | 20.89 | 18 | 6 | 758 | 0.0 | 1.34 | 1.34 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 1-0 | 3173183 | 0/122/122 | _ | 20.97 | 10 | 6 | 1351 | 0.0 | 1.34 | 1.34 | 47.128.115.29 | http/1.1 | asrazadionline.ir:443 | GET /category/%D8%B3%DB%8C%D8%A7%D8%B3%DB%8C/ HTTP/1.1 |
| 1-0 | 3173183 | 0/232/232 | _ | 21.02 | 6 | 1 | 2772 | 0.0 | 2.42 | 2.42 | 45.157.233.105 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/228/228 | _ | 21.10 | 7 | 6 | 2640 | 0.0 | 2.24 | 2.24 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D8%A7%D8%B2%D9%85%D8%A7%D9%86-%D9%81%D8%B6%D8%A |
| 1-0 | 3173183 | 0/192/192 | _ | 21.14 | 1 | 2 | 2231 | 0.0 | 2.14 | 2.14 | 114.119.148.198 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/34/from_tags/1/language/e |
| 2-0 | 3173184 | 0/238/238 | _ | 18.89 | 4 | 6 | 2370 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2487 HTTP/1.1 |
| 2-0 | 3173184 | 0/115/115 | _ | 18.90 | 7 | 6 | 1335 | 0.0 | 1.48 | 1.48 | 216.73.216.1 | http/1.1 | aaznp.ir:443 | GET /tag/%d8%aa%d9%88%db%8c%db%8c%d8%aa%d8%b1/ HTTP/1.1 |
| 2-0 | 3173184 | 0/210/210 | _ | 18.92 | 2 | 5 | 2202 | 0.0 | 1.71 | 1.71 | 111.13.223.174 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/03/324409681764730749.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/218/218 | _ | 18.76 | 27 | 5 | 1411 | 0.0 | 1.13 | 1.13 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/11/10/%D8%A8%D8%B1%DA%AF%D8%B2%D8%A7%D8%B1%DB%8C-%D8% |
| 2-0 | 3173184 | 0/122/122 | _ | 18.94 | 0 | 2 | 882 | 0.0 | 1.25 | 1.25 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/33/sort/4a/products_id/87 |
| 2-0 | 3173184 | 0/92/92 | _ | 18.92 | 2 | 1 | 1004 | 0.0 | 1.49 | 1.49 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/fa/pfrom/50 |
| 2-0 | 3173184 | 0/73/73 | _ | 18.84 | 10 | 6 | 725 | 0.0 | 1.04 | 1.04 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 2-0 | 3173184 | 0/67/67 | _ | 18.82 | 17 | 1 | 660 | 0.0 | 1.13 | 1.13 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/125/125 | _ | 18.91 | 1 | 6 | 1386 | 0.0 | 1.48 | 1.48 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/automated-offsite-backups.26522/latest HTTP/1.1 |
| 2-0 | 3173184 | 0/169/169 | _ | 18.81 | 15 | 6 | 1700 | 0.0 | 1.77 | 1.77 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=3819&per_row=2&shop_view=grid HTT |
| 2-0 | 3173184 | 0/120/120 | _ | 18.75 | 26 | 6 | 963 | 0.0 | 1.36 | 1.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 2-0 | 3173184 | 0/77/77 | _ | 18.93 | 0 | 2 | 782 | 0.0 | 1.27 | 1.27 | 75.119.141.249 | http/1.1 | shahinhesab.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/101/101 | _ | 18.78 | 24 | 6 | 695 | 0.0 | 1.41 | 1.41 | 114.119.140.79 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/34/from_tags/1/language/e |
| 2-0 | 3173184 | 0/169/169 | _ | 18.92 | 2 | 1 | 1544 | 0.0 | 1.47 | 1.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/fa/pfrom/50 |
| 2-0 | 3173184 | 0/129/129 | _ | 18.87 | 7 | 7 | 1546 | 0.0 | 1.59 | 1.59 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_420.html HTTP/1.1 |
| 2-0 | 3173184 | 0/214/214 | _ | 18.84 | 13 | 5 | 2529 | 0.0 | 2.49 | 2.49 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_418.html HTTP/1.1 |
| 2-0 | 3173184 | 0/119/119 | _ | 18.86 | 10 | 2 | 1193 | 0.0 | 1.43 | 1.43 | 59.153.124.148 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel2/videomaker.php HTTP/1.1 |
| 2-0 | 3173184 | 0/121/121 | _ | 18.75 | 26 | 5 | 928 | 0.0 | 0.96 | 0.96 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2460 HTTP/1.1 |
| 2-0 | 3173184 | 0/97/97 | _ | 18.73 | 25 | 7 | 827 | 0.0 | 1.16 | 1.16 | 66.249.76.204 | http/1.1 | asrazadionline.ir:443 | GET /1400/07/03/%DB%8C%DA%A9-%D8%B3%D8%A7%D9%84-%D8%A7%D8%B2-%D |
| 2-0 | 3173184 | 0/264/264 | _ | 18.77 | 26 | 6 | 1831 | 0.0 | 1.67 | 1.67 | 50.114.243.53 | http/1.1 | xffa.ir:443 | GET /threads/ozzmodz-quick-thread-permissions.20337/ HTTP/1.1 |
| 2-0 | 3173184 | 0/109/109 | R | 18.61 | 42 | 6 | 905 | 0.0 | 0.87 | 0.87 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2435 HTTP/1.1 |
| 2-0 | 3173184 | 0/214/214 | _ | 18.81 | 18 | 6 | 2732 | 0.0 | 2.37 | 2.37 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /qual-e-o-pais-mais-neutro-do-mundo-qual-e-o-melhor-deposit |
| 2-0 | 3173184 | 0/232/232 | _ | 18.88 | 3 | 6 | 1945 | 0.0 | 1.78 | 1.78 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/02/13/197630761739474825.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/223/223 | _ | 18.78 | 23 | 1 | 2546 | 0.0 | 2.37 | 2.37 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/64/64 | _ | 18.82 | 17 | 3 | 628 | 0.0 | 1.22 | 1.22 | 57.141.20.58 | http/1.1 | khabarnab.com:443 | GET /video/174109051877/video-interesting-clash-between-serbian |
| 3-0 | 3173185 | 0/119/119 | _ | 20.15 | 0 | 4 | 1296 | 0.0 | 1.64 | 1.64 | 66.29.129.135 | http/1.1 | pctell.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/197/197 | _ | 20.08 | 10 | 5 | 1959 | 0.0 | 1.66 | 1.66 | 216.73.217.14 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/223/223 | _ | 20.16 | 1 | 0 | 2689 | 0.0 | 2.25 | 2.25 | 185.191.171.19 | http/1.1 | jirjirk.com:443 | GET /fun/176094114484/photo-time-travel-the-face-of-puri-banai- |
| 3-0 | 3173185 | 0/89/89 | _ | 20.07 | 13 | 6 | 1017 | 0.0 | 1.04 | 1.04 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/9392/reactions HTTP/1.1 |
| 3-0 | 3173185 | 0/131/131 | _ | 20.09 | 6 | 1 | 998 | 0.0 | 1.27 | 1.27 | 34.171.218.177 | http/1.1 | jirjirk.com:443 | GET /fun/174689994336/pictures-journey-in-history-close-your-be |
| 3-0 | 3173185 | 0/240/240 | _ | 20.16 | 2 | 6 | 2424 | 0.0 | 2.13 | 2.13 | 114.119.146.141 | http/1.1 | khabarnab.com:443 | GET /social/166080258953/is-it-dangerous-to-inject-corona-vacci |
| 3-0 | 3173185 | 0/99/99 | _ | 20.00 | 19 | 6 | 1124 | 0.0 | 1.63 | 1.63 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 3-0 | 3173185 | 0/122/122 | _ | 20.06 | 13 | 6 | 968 | 0.0 | 1.28 | 1.28 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/upgrade-from-2-1-to-2-2-issues.6268/ HTTP/1.1 |
| 3-0 | 3173185 | 0/289/289 | _ | 20.10 | 7 | 6 | 2611 | 0.0 | 1.99 | 1.99 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /quanto-vale-cada-ficha-de-cassino-quanto-vale-o-zero-no-ca |
| 3-0 | 3173185 | 0/115/115 | _ | 19.99 | 22 | 2 | 1218 | 0.0 | 1.43 | 1.43 | 93.123.109.232 | http/1.1 | smartikala.ir.maliskinroom.ir:4 | GET /swagger.js HTTP/1.1 |
| 3-0 | 3173185 | 0/217/217 | _ | 20.15 | 0 | 5 | 1956 | 0.0 | 1.95 | 1.95 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/9757/reactions HTTP/1.1 |
| 3-0 | 3173185 | 0/162/162 | _ | 20.09 | 13 | 0 | 1902 | 0.0 | 1.76 | 1.76 | 5.39.109.163 | http/1.1 | jirjirk.com:443 | GET /art/172787676276/fereshte-hosseini-s-style-while-receiving |
| 3-0 | 3173185 | 0/161/161 | _ | 20.10 | 8 | 2 | 1989 | 0.0 | 1.66 | 1.66 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/50 |
| 3-0 | 3173185 | 0/82/82 | W | 19.90 | 0 | 0 | 787 | 0.0 | 1.28 | 1.28 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=4658&per_row=3&shop_view=grid HTT |
| 3-0 | 3173185 | 0/70/70 | _ | 20.11 | 7 | 6 | 699 | 0.0 | 1.45 | 1.45 | 216.73.216.1 | http/1.1 | aaznp.ir:443 | GET /tag/twitter/ HTTP/1.1 |
| 3-0 | 3173185 | 0/86/86 | _ | 19.87 | 25 | 6 | 885 | 0.0 | 1.17 | 1.17 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/03/10/150564131710077593.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/123/123 | _ | 20.05 | 18 | 7 | 1387 | 0.0 | 1.61 | 1.61 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/67/67 | _ | 20.01 | 17 | 4 | 612 | 0.0 | 1.26 | 1.26 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3173185 | 3/129/129 | K | 20.14 | 4 | 6 | 1456 | 29.9 | 1.54 | 1.54 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=4612&per_row=3&shop_view=grid HTT |
| 3-0 | 3173185 | 0/170/170 | _ | 20.08 | 11 | 6 | 1563 | 0.0 | 1.62 | 1.62 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 3-0 | 3173185 | 1/169/169 | K | 20.18 | 0 | 5 | 1812 | 10.1 | 1.71 | 1.71 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/proxy-vpn-tor-blcock-paid.26521/latest HTTP/1.1 |
| 3-0 | 3173185 | 0/166/166 | _ | 19.86 | 25 | 6 | 1684 | 0.0 | 1.77 | 1.77 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=4655&per_row=4&shop_view=grid HTT |
| 3-0 | 3173185 | 0/171/171 | _ | 20.02 | 17 | 6 | 1718 | 0.0 | 1.84 | 1.84 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 3-0 | 3173185 | 0/163/163 | _ | 20.03 | 19 | 0 | 1602 | 0.0 | 1.52 | 1.52 | 185.191.171.15 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=979780078 HTTP/1.1 |
| 3-0 | 3173185 | 0/166/166 | _ | 19.99 | 18 | 5 | 1769 | 0.0 | 2.04 | 2.04 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2466 HTTP/1.1 |
| 4-0 | 3173186 | 0/84/84 | _ | 20.60 | 0 | 2 | 853 | 0.0 | 1.21 | 1.21 | 172.80.150.198 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 4-0 | 3173186 | 14/379/379 | K | 20.63 | 0 | 1 | 3511 | 24.0 | 2.78 | 2.78 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/TMN/sort/action/buy_no |
| 4-0 | 3173186 | 0/126/126 | _ | 20.47 | 19 | 6 | 1491 | 0.0 | 1.70 | 1.70 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_416.html HTTP/1.1 |
| 4-0 | 3173186 | 0/96/96 | _ | 20.62 | 0 | 14 | 1106 | 0.0 | 1.42 | 1.42 | 192.241.155.180 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/10/01/352169881759270694.webp HTTP/1.1 |
| 4-0 | 3173186 | 0/267/267 | _ | 20.59 | 2 | 6 | 2863 | 0.0 | 2.49 | 2.49 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2492 HTTP/1.1 |
| 4-0 | 3173186 | 0/229/229 | _ | 20.53 | 7 | 8 | 1922 | 0.0 | 1.66 | 1.66 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/content-alfabetical-order.1112/latest HTTP/1.1 |
| 4-0 | 3173186 | 0/176/176 | _ | 20.44 | 24 | 6 | 1630 | 0.0 | 1.85 | 1.85 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 4-0 | 3173186 | 0/267/267 | _ | 20.48 | 16 | 6 | 2613 | 0.0 | 2.21 | 2.21 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/70-Pezzi-Con-Spille-Cacciavite-E-Metro-Per-Tettucci/3 |
| 4-0 | 3173186 | 0/131/131 | _ | 20.44 | 26 | 6 | 1491 | 0.0 | 1.44 | 1.44 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_414.html HTTP/1.1 |
| 4-0 | 3173186 | 1/225/225 | K | 20.63 | 0 | 5 | 2054 | 10.1 | 1.93 | 1.93 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_425.html HTTP/1.1 |
| 4-0 | 3173186 | 0/149/149 | _ | 20.54 | 7 | 6 | 1332 | 0.0 | 1.40 | 1.40 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
